HomeMy WebLinkAbout06-12-2023 - Agenda Pkg - CC Regular MeetingTuesday, September 12, 2023
5:00 PM
City of Hermosa Beach
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
City Council
Mayor
Ray Jackson
Mayor Pro Tem
Justin Massey
Councilmembers
Dean Francois
Rob Saemann
Mike Detoy
Regular Meeting Agenda - Final
Closed Session at 5:00 PM
Open Session at 6:00 PM
Executive Team
Angela Crespi, Deputy City Manager
Viki Copeland, Finance Director
Myra Maravilla, City Clerk
Paul LeBaron, Chief of Police
Joe SanClemente, Public Works Director
Carrie Tai, Community Development Director
Vanessa Godinez, Human Resources Manager
Lisa Nichols, Community Resources Manager
City Treasurer
Karen Nowicki
City Attorney
Patrick Donegan
Suja Lowenthal, City Manager
1
September 12, 2023City Council Regular Meeting Agenda - Final
PUBLIC MEETING VIEWING OPTIONS
The public may participate via the following:
1. IN PERSON - Council Chambers, 1315 Valley Drive, Hermosa Beach, CA 90254
2. ZOOM - https://us02web.zoom.us/j/89968207828?
pwd=bXZmWS83dmxHWDZLbWRTK2RVaUxaUT092.
3. PHONE - Toll Free: (833) 548-0276; Meeting ID: 899 6820 7828, then #; Passcode: 472825
As a courtesy, the City will also plan to broadcast the meeting via the following listed mediums.
However, these are done as a courtesy only and are not guaranteed to be technically feasible. Thus,
in
order to guarantee live-time viewing and/or public participation, members of the public shall attend in
Council Chambers or log in via ZOOM.
4. CABLE TV - Spectrum Channel 8 and Frontier Channel 31 in Hermosa Beach
5. YOUTUBE - https://www.youtube.com/c/CityofHermosaBeach90254
6. LIVE STREAM - www.hermosabeach.gov and visit the Agendas/Minutes/Videos page
If you experience technical difficulties while viewing a meeting on any of our digital platforms, please
try
another viewing option. View City Council staff reports and attachments at www.hermosabeach.gov
and visit the Agendas/Minutes/Video page.
Council Chambers WiFi
Network ID: CHB-Guest
Password: chbguest
To comply with the Americans with Disabilities Act of 1990, Assistive Listening Devices (ALD) are
available for check out at the meeting. If you require special assistance to participate in this meeting,
you must call or submit your request in writing to the Office of the City Clerk at (310) 318-0204 or at
cityclerk@hermosabeach.gov at least 48 hours before the meeting.
Written Communication
Persons who wish to have written materials included in the agenda packet at the time the agenda is
published on the City's website must submit their written communication to the City Clerk’s office by
noon, one week before the meeting date.
Supplemental communications may be submitted via eComment or emailed to
cityclerk@hermosabeach.gov. Supplemental materials must be received by 3:00 p.m. on the date of
the meeting to be posted to the corresponding agenda item before the meeting begins. Supplemental
materials submitted after 3:00 p.m. on the date of the meeting but before the meeting ends will be
posted to the agenda packet the next business day.
Submit Supplemental eComments
Submit an eComment via Speak Up Hermosa at hermosabeach.granicusideas.com by 3:00 p.m. on
the meeting date.
Page 2 City of Hermosa Beach Printed on 9/8/2023
2
September 12, 2023City Council Regular Meeting Agenda - Final
5:00 PM - CLOSED SESSION
CALL TO ORDER
ROLL CALL
PUBLIC COMMENT ON THE CLOSED SESSION AGENDA
The public is invited to attend and provide public comment. Public comments are limited to 3 minutes
per speaker. This Public Comment period is limited to Closed Session agenda items only.
1. IN PERSON - Council Chambers, 1315 Valley Drive, Hermosa Beach, CA 90254
2. ZOOM - https://us02web.zoom.us/j/89968207828?
pwd=bXZmWS83dmxHWDZLbWRTK2RVaUxaUT09 and use 'Raise Hand' feature.
3. PHONE - Toll Free: (833) 548-0276; Meeting ID: 899 6820 7828, then #; Passcode: 472825
Press *9 to 'Raise Hand' and then *6 to unmute yourself line when prompted.
4. EMAIL - Email comments to cityclerk@hermosabeach.gov by 3:00 p.m. on the meeting date.
5. ECOMMENT - Submit an eComment via Speak Up Hermosa at hermosabeach.granicusideas.com
by 3:00 p.m. on the meeting date.
RECESS TO CLOSED SESSION (Meeting will reconvene in the Council Chambers
after Closed Session and recess to Open Session)
a)23-0502 MINUTES: Approval of minutes of Closed Session held on August 8, 2023.
b)23-0524 CONFERENCE WITH LEGAL COUNSEL:
Existing Litigation - Government Code Section 54956.9(d)(1)
The City finds, based on advice from legal counsel, that discussion in open
session will prejudice the position of the City in the litigation.
Name of Case: Granite Re, Inc. DBA Granite Surety Insurance Company v.
City of Hermosa Beach
Case Number: 2:23-cv-1548
c)23-0503 CONFERENCE WITH LABOR NEGOTIATOR
Government Code Section 54957.6
City Negotiator:Mayor Jackson
Unrepresented
employee:City Manager
Page 3 City of Hermosa Beach Printed on 9/8/2023
3
September 12, 2023City Council Regular Meeting Agenda - Final
6:00 PM - OPEN SESSION
I. CALL TO ORDER
II. PLEDGE OF ALLEGIANCE
III. ROLL CALL
IV. CLOSED SESSION REPORT
V. ANNOUNCEMENTS - UPCOMING CITY EVENTS
VI. APPROVAL OF AGENDA
This is the time for the City Council to discuss any changes to the order of agenda items.
VII. PROCLAMATIONS / PRESENTATIONS
a)23-0519 PROCLAMATION DECLARING SEPTEMBER 2023
AS NATIONAL PREPAREDNESS MONTH
b)REPORT
23-0505 LOS ANGELES COUNTY FIRE SERVICES AND
MCCORMICK AMBULANCE 2023 SEMI-ANNUAL REVIEW
(Emergency Management Coordinator Israel Estrada)
Recommendation:Staff recommends City Council receive and file the 2023 Los Angeles County Fire
Services and McCormick Ambulance reports for January through June 2023.
c)23-0506 LOS ANGELES COUNTY LIFEGUARD
SERVICES PRESENTATION
d)23-0507 PROCLAMATION DECLARING SEPTEMBER 19, 2023
AS NATIONAL VOTER REGISTRATION DAY
VIII. CITY MANAGER REPORT
a)23-0508 POLICE CHIEF UPDATE
Page 4 City of Hermosa Beach Printed on 9/8/2023
4
September 12, 2023City Council Regular Meeting Agenda - Final
IX. PUBLIC PARTICIPATION: ORAL AND WRITTEN COMMUNICATIONS FROM
THE PUBLIC
This is the time for members of the public to address the City Council on any items within the
Council's jurisdiction and on items where public comment will not be taken (City Manager Reports,
Written Communication, City Councilmember Comments, Consent Calendar items not pulled for
separate consideration, and Future Agenda Items).
The public is invited to attend and provide public comment. Public comments are limited to three
minutes per speaker. This time allotment may be reduced due to time constraints at the discretion of
the City Council.
1. IN PERSON - Council Chambers, 1315 Valley Drive, Hermosa Beach, CA 90254
2. ZOOM - https://us02web.zoom.us/j/89968207828?
pwd=bXZmWS83dmxHWDZLbWRTK2RVaUxaUT09 and use 'Raise Hand' feature.
3. PHONE - Toll Free: (833) 548-0276; Meeting ID: 899 6820 7828, then #; Passcode: 472825
Press *9 to 'Raise Hand' and then *6 to unmute yourself line when prompted.
4. EMAIL - Email comments to cityclerk@hermosabeach.gov by 3:00 p.m. on the meeting date.
5. ECOMMENT - Submit an eComment via Speak Up Hermosa at hermosabeach.granicusideas.com
by 3:00 p.m. on the meeting date.
No action will be taken on matters raised in oral and written communications, except that the Council
may take action to schedule issues raised in oral and written communications for a future agenda.
Speakers with comments regarding City management or departmental operations are encouraged to
submit those comments directly to the City Manager. Members of the audience will have a future
opportunity to speak on items pulled from the Consent Calendar for separate discussion, Public
Hearings, and Municipal Matters when those items are heard.
a)23-0523 WRITTEN COMMUNICATION
Recommendation:Staff recommends City Council receive and file the written communication.
X. CITY COUNCILMEMBER COMMENTS
a)23-0509 UPDATES FROM CITY COUNCIL AD HOC SUBCOMMITTEES
AND STANDING COMMITTEE DELEGATES/ALTERNATES
XI. CONSENT CALENDAR
The following matters will be acted upon collectively with a single motion and vote to approve with the
majority consent of the City Council. Councilmembers may orally register a negative vote on any
Consent Calendar item without pulling the item for separate consideration before the vote on the
Consent Calendar. There will be no separate discussion of these items unless a Councilmember
removes an item from the Consent Calendar, either under Approval of the Agenda or under this item
before the vote on the Consent Calendar. Items removed for separate discussion will be considered
under Agenda Item XII (12), with public comment permitted at that time.
Page 5 City of Hermosa Beach Printed on 9/8/2023
5
September 12, 2023City Council Regular Meeting Agenda - Final
a)23-0525 WAIVE READING IN FULL OF ALL ORDINANCES ON THE AGENDA
(City Clerk Myra Maravilla)
Recommendation:Staff recommends City Council waive reading in full of all ordinances on the agenda
and declare that said titles which appear on the public agenda shall be determined to
have been read by title and further reading waived.
b)REPORT
23-0515
CITY COUNCIL MEETING MINUTES
(City Clerk Myra Maravilla)
Recommendation:Staff recommends City Council approve the minutes for the Tuesday, August 8, 2023
regular meeting.
c)REPORT
23-0498
CHECK REGISTERS
(Finance Director Viki Copeland)
Recommendation:Staff recommends City Council ratify the following check registers.
d)REPORT
23-0510
REVENUE REPORT,
EXPENDITURE REPORT, AND CIP REPORT BY PROJECT
FOR JULY 2023
(Finance Director Viki Copeland)
Recommendation:Staff recommends City Council receive and file the July 2023 Financial Reports.
e)REPORT
23-0501
CITY TREASURER’S REPORT AND CASH BALANCE REPORT
(City Treasurer Karen Nowicki)
Recommendation:The City Treasurer recommends City Council receive and file the July 2023 City
Treasurer's Report and Cash Balance Report.
f)REPORT
23-0500
CANCELLATION OF CERTAIN CHECKS
(City Treasurer Karen Nowicki)
Recommendation:The City Treasurer recommends City Council ratify cancellation of certain checks.
g)REPORT
23-0492
REAPPROPRIATION OF FUNDS FROM FY 2022-23 TO FY 2023-24
AND APPROVAL OF RELATED REVENUE REVISIONS
(Finance Director Viki Copeland)
Recommendation:Staff recommends City Council:
1. Approve the reappropriation of $246,974 in the General Fund from the FY 2022-23 to
the FY 2023-24 Budget (Attachment 1); and
2. Approve revenue revisions related to the reappropriations (Attachment 2).
h)REPORT
23-0484
ACTION MINUTES OF THE PARKS, RECREATION AND
COMMUNITY RESOURCES ADVISORY COMMISSION
MEETING OF AUGUST 1, 2023
(Community Resources Manager Lisa Nichols)
Recommendation:Staff recommends City Council receive and file the action minutes of the Parks,
Recreation and Community Resources Advisory Commission meeting of August 1,
2023.
Page 6 City of Hermosa Beach Printed on 9/8/2023
6
September 12, 2023City Council Regular Meeting Agenda - Final
i)REPORT
23-0499
ACTION MINUTES OF THE CIVIL SERVICE BOARD
MEETINGS OF JUNE 6, 2023 AND JULY 19, 2023
(Human Resources Manager Vanessa Godinez)
Recommendation:Staff recommends City Council receive and file the action minutes of the Civil Service
Board meetings of June 6, 2023 and July 19, 2023.
j)REPORT
23-0493
RECOMMENDATION TO REJECT CLAIMS
(Human Resources Manager Vanessa Godinez)
Recommendation:Staff recommends City Council reject the following claims and refer them to the City's
Liability Claims Administrator.
Claimant: Paula Knickrehm
Date of Loss: January 9, 2023
Date Filed: January 9, 2023
Allegation: Claimant alleges a pothole on Pacific Coast Highway near the intersection
of Pacific Coast Highway and Aviation Boulevard caused damage to their vehicle's
wheels and two tires.
Claimant: Faye Nakazaki
Date of Loss: March 8, 2023
Date Filed: April 19, 2023
Allegation: Claimant alleges a pothole on Aviation Boulevard near the intersection of
Pacific Coast Highway and Aviation Boulevard caused damage to their vehicle's front
tire.
k)REPORT
23-0514
APPROVAL OF A REQUEST TO REVISE THE
CLASS SPECIFICATION FOR PUBLIC WORKS INSPECTOR
AND AFFIRM THE BARGAINING UNIT
AS TEAMSTERS UNION LOCAL 911
(Human Resources Manager Vanessa Godinez)
Recommendation:Staff recommends City Council:
1. Approve the revised class specification for the position of Public Works Inspector
(Attachment 2); and
2. Affirm the bargaining unit for the classification as Teamsters Union Local 911.
l)REPORT
23-0516
ACTION MINUTES OF THE PLANNING COMMISSION
REGULAR MEETING OF AUGUST 15, 2023
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council receive and file the action minutes of the Planning
Commission regular meeting of August 15, 2023.
m)REPORT
23-0489
LOS ANGELES COUNTY FIRE AND AMBULANCE
MONTHLY REPORT FOR JULY 2023
(Emergency Management Coordinator Israel Estrada)
Recommendation:Staff recommends City Council receive and file the July 2023 Fire and Ambulance
monthly report.
Page 7 City of Hermosa Beach Printed on 9/8/2023
7
September 12, 2023City Council Regular Meeting Agenda - Final
n)REPORT
23-0497
SOUTH BAY WORKFORCE INVESTMENT BOARD
QUARTERLY SUMMARY
Recommendation:Staff recommends City Council receive and file the Quarterly Summary from the South
Bay Workforce Investment Board (SBWIB).
o)REPORT
23-0487
INCREASE CONTINGENCY FOR SANITARY SEWER MAINTENANCE
AND CCTV INSPECTION SERVICES CONTRACT WITH EMPIRE
PIPE
CLEANING AND EQUIPMENT, INC.
(Public Works Director Joe SanClemente)
Recommendation:Staff recommends City Council:
1. Authorize the Director of Public Works to increase the project contingency for
sanitary sewer hydro-flushing and video inspection maintenance services with Empire
Pipe Cleaning and Equipment, Inc. in FY 2022-23 by $28,210 and $20,000 per year for
FY 2023-24, FY 2024-25, and FY 2025-26 for a total increase of $88,210; and
2. Appropriate $28,210 in FY 2022-23 and $20,000 in FY 2023-24 from the Sewer Fund
to the Sewer Division's contract services account to cover the increase in project
contingency.
p)REPORT
23-0495
REJECT ALL BIDS AND AUTHORIZE THE RE-ADVERTISEMENT OF
CIP 696-POLICE STATION IMPROVEMENTS PROJECT
(Public Works Director Joe SanClemente)
Recommendation:Staff recommends City Council:
1. Reject the two bids received for CIP 696-Police Station Improvements Project
(Attachment 1); and
2. Authorize staff to re-advertise the construction project.
q)REPORT
23-0517
TWO APPOINTMENTS TO THE CIVIL SERVICE BOARD
(City Clerk Myra Maravilla)
Recommendation:Staff recommends City Council reappoint incumbents Bob Wolfe and Lynda Castro to
the Civil Service Board for two four-year terms ending July 15, 2027.
XII. ITEMS REMOVED FROM THE CONSENT CALENDAR FOR SEPARATE
DISCUSSION
Items pulled from the Consent Calendar will be handled separately. Public comment will be taken
before Council deliberation, and action on each item pulled from the Consent Calendar.
Page 8 City of Hermosa Beach Printed on 9/8/2023
8
September 12, 2023City Council Regular Meeting Agenda - Final
XIII. PUBLIC HEARINGS - TO COMMENCE AT 6:30 P.M.
a)REPORT
23-0473
CUP 23-08/APE 23-04 CITY COUNCIL REVIEW OF A CONDITIONAL
USE PERMIT (CUP) AMENDMENT APPROVED BY THE PLANNING
COMMISSION TO MODIFY A CUP FOR AN EXISTING RESTAURANT,
AKA SUSHI, AT 1121 AVIATION BOULEVARD BY INCORPORATING
ADDITIONAL CONDITIONS OF APPROVAL RELATED TO SERVICE
OF ALCOHOL (BEER AND WINE), AND TO MAKE THE
DETERMINATION THAT THE PROJECT IS CATEGORICALLY
EXEMPT FROM THE CALIFORNIA ENVIRONMENTAL QUALITY ACT
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council:
1. Adopt a resolution modifying Conditional Use Permit (CUP) 23-08/APE 23-04 for an
existing restaurant, AKA Sushi, at 1121 Aviation Boulevard by incorporating additional
conditions of approval related to service of alcohol (Attachment 1); and
2. Determine that the project is categorically exempt from the California Environmental
Quality Act (CEQA).
b)REPORT
23-0496
INTRODUCTION OF AN ORDINANCE AMENDING TITLE 17 OF THE
HERMOSA BEACH MUNICIPAL CODE RELATED TO CANNABIS
DELIVERY AND APPROVAL OF RESOLUTIONS ESTABLISHING
APPLICATION FEES, FINES, AND TAXES
(Deputy City Manager Angela Crespi)
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council:
1. Introduce by title only and waive first reading of an ordinance of the City of Hermosa
Beach, California, amending portions of Title 17 of the Hermosa Beach Municipal Code
relating to mobile cannabis dispensaries (delivery) (Attachment 1);
2. Adopt a resolution amending the City's Master Fee Schedule to establish a Cannabis
Delivery Permit application fee and establishing the rate of fine(s) for an administrative
citation under Hermosa Beach Municipal Code Section 1.10.040 related to cannabis
delivery (Attachment 4);
3. Adopt a resolution establishing a Cannabis Business Tax rate in accordance with
Hermosa Beach Municipal Code Section 3.44 (Attachment 5); and
4. Find that all of the above actions are exempt from the California Environmental
Quality Act (CEQA).
Page 9 City of Hermosa Beach Printed on 9/8/2023
9
September 12, 2023City Council Regular Meeting Agenda - Final
c)REPORT
23-0483
INTRODUCTION OF AN ORDINANCE AMENDING PORTIONS OF
TITLE 17 OF THE HERMOSA BEACH MUNICIPAL CODE RELATING
TO SHORT-TERM VACATION RENTALS IN COMMERCIAL ZONES
AND A DETERMINATION THE ORDINANCE IS EXEMPT FROM THE
CALIFORNIA ENVIRONMENTAL QUALITY ACT (CEQA)
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council:
1. Introduce by title only and waive first reading of an ordinance of the City of Hermosa
Beach, California approving Zoning Text Amendment 23-04, to amend portions of Title
17 of the Hermosa Beach Municipal Code relating to short-term vacation rentals in
commercial zones and determine the ordinance is exempt from the California
Environmental Quality Act (CEQA) (Attachment 1)
XIV. MUNICIPAL MATTERS
a)REPORT
23-0457
INFORMATION ON CITY REGULATION OF HOME OCCUPATIONS
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council receive and file information on the City's regulation of
home occupations and provide direction on whether modifications are desired.
b)REPORT
23-0458
INTRODUCTION OF AN ORDINANCE ADDING CHAPTER 3.14 TO
BECOME SUBJECT TO THE UNIFORM PUBLIC CONSTRUCTION
COST ACCOUNTING ACT (UPCCAA OR ACT) FOR ALL PUBLIC
PROJECTS, AMENDING SECTION 3.12.140 TO INCREASE THE
CITY MANAGER’S AUTHORITY TO AWARD CONTRACT FOR
MAINTENANCE SERVICES UP TO THE INFORMAL BIDDING LIMIT
AND FINDING THE SAME EXEMPT FROM THE CALIFORNIA
ENVIRONMENTAL QUALITY ACT
(Public Works Director Joe SanClemente)
Recommendation:Staff recommends City Council:
1. Adopt a resolution declaring its intent to become subject to the Uniform Public
Construction Cost Accounting Act (UPCCAA or Act) for all public projects as defined in
Public Contract Code (PCC) � 22002(c); and establishing City Manager signatory
authority for public project and maintenance service contracts (Attachment 1); and
2. Introduce by title only and waive full reading of an ordinance adding Chapter 3.14 to
the Hermosa Beach Municipal Code, providing alternative bidding procedures as
specified in PCC � 22000-22045 and amending Chapter 3.12.140 of the Hermosa
Beach Municipal Code, delegating to the City Manager signatory authority for award of
contracts for maintenance services up to the informal bidding limit as defined in PCC
22032(b) (Attachment 2).
Page 10 City of Hermosa Beach Printed on 9/8/2023
10
September 12, 2023City Council Regular Meeting Agenda - Final
XV. FUTURE AGENDA ITEMS
This is the time for Councilmembers to schedule future agenda items and to ask questions about the
status of previously approved future agenda items. No discussion, debate, or public comment will be
taken. Councilmembers should consider the city's work plan when considering new items. The
tentative future agenda items document is provided for information only.
a)23-0521 TENTATIVE FUTURE AGENDA ITEMS
XVI. ADJOURNMENT
Page 11 City of Hermosa Beach Printed on 9/8/2023
11
September 12, 2023City Council Regular Meeting Agenda - Final
FUTURE MEETINGS AND CITY HOLIDAYS
CITY COUNCIL MEETINGS:
September 26, 2023 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
September 28, 2023 - Thursday - 6:00 PM - Mayor Transition Ceremony
October 10, 2023 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
October 24, 2023 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
November 14, 2023 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
November 28, 2023 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
December 12, 2023 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
December 26, 2023 - Tuesday - No Meeting (Dark)
BOARDS, COMMISSIONS AND COMMITTEE MEETINGS:
September 19, 2023 - Tuesday - 6:00 PM - Planning Commission Meeting
September 20, 2023 - Wednesday - 5:00 PM - Civil Service Board Meeting
September 20, 2023 - Wednesday - 6:00 PM - Public Works Commission Meeting
October 3, 2023 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
October 17, 2023 - Tuesday - 6:00 PM - Planning Commission Meeting
October 18, 2023 - Wednesday - 5:00 PM - Civil Service Board Meeting
November 7, 2023 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
November 13, 2023 - Monday - 6:00 PM - Planning Commission Meeting
November 15, 2023 - Wednesday - 5:00 PM - Civil Service Board Meeting
November 15, 2023 - Wednesday - 6:00 PM - Public Works Commission Meeting
December 5, 2023 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
December 11, 2023 - Monday - 6:00 PM - Planning Commission Meeting
December 20, 2023 - Wednesday - 5:00 PM - Civil Service Board Meeting
CITY OFFICES CLOSED FRIDAY-SUNDAY AND ON THE FOLLOWING DAYS:
November 23, 2023 - Thursday - Thanksgiving Day
December 25, 2023 - Monday - Christmas Day
January 1, 2024 - Monday - New Year's Day
Page 12 City of Hermosa Beach Printed on 9/8/2023
12
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
23-0502
Honorable Mayor and Members of the Hermosa Beach City Council
Closed Session of September 12, 2023
MINUTES:Approval of minutes of Closed Session held on August 8, 2023.
City of Hermosa Beach Printed on 9/8/2023Page 1 of 1
powered by Legistar™13
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
23-0524
Honorable Mayor and Members of the Hermosa Beach City Council
Closed Session of September 12, 2023
CONFERENCE WITH LEGAL COUNSEL:
Existing Litigation - Government Code Section 54956.9(d)(1)
The City finds, based on advice from legal counsel, that discussion in open session will prejudice the position
of the City in the litigation.
Name of Case: Granite Re, Inc. DBA Granite Surety Insurance Company v. City of Hermosa Beach
Case Number: 2:23-cv-1548
City of Hermosa Beach Printed on 9/8/2023Page 1 of 1
powered by Legistar™14
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
23-0503
Honorable Mayor and Members of the Hermosa Beach City Council
Closed Session of September 12, 2023
CONFERENCE WITH LABOR NEGOTIATOR
Government Code Section 54957.6
City Negotiator:Mayor Jackson
Unrepresented
employee:City Manager
City of Hermosa Beach Printed on 9/8/2023Page 1 of 1
powered by Legistar™15
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
23-0519
Honorable Mayor and Members of the Hermosa Beach City Council
Regular Meeting of September 12, 2023
PROCLAMATION DECLARING SEPTEMBER 2023
AS NATIONAL PREPAREDNESS MONTH
City of Hermosa Beach Printed on 9/8/2023Page 1 of 1
powered by Legistar™16
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
REPORT 23-0505
Honorable Mayor and Members of the Hermosa Beach City Council
Regular Meeting of September 12, 2023
LOS ANGELES COUNTY FIRE SERVICES AND
MCCORMICK AMBULANCE 2023 SEMI-ANNUAL REVIEW
(Emergency Management Coordinator Israel Estrada)
Recommended Action:
Staff recommends City Council receive and file the 2023 Los Angeles County Fire Services and
McCormick Ambulance reports for January through June 2023.
Executive Summary:
The 2023 semi-annual review of the fire and ambulance transport services provided by Los Angeles
County Fire Department and McCormick Ambulance,respectively,provides an overview of service
level provided from January through June 2023.Staff continues to monitor the service trends to
ensure the highest level of services for our community.
Background:
On December 31,2017,the City of Hermosa Beach transitioned fire and emergency transport
services to Los Angeles County Fire Department and McCormick Ambulance.
At its February 11,2020,meeting,City Council modified the frequency of reporting from quarterly to
semi-annually,with the inclusion of the call transfer data in the monthly reports.Additionally,City
Council requested monthly reports be placed onto the City Council agenda under consent calendar.
On the July 14,2020,City Council agenda,the monthly reports began to appear.The enclosed semi-
annual review reflects the services from January through June 2023.
Past Council Actions
Meeting Date Description
February 11, 2020 Council directed staff to provide the Fire and Ambulance
services review semi-annually and to include call transfer
data into the monthly report to be added to the consent
calendar.
City of Hermosa Beach Printed on 9/8/2023Page 1 of 5
powered by Legistar™17
Staff Report
REPORT 23-0505Meeting Date Description
February 11, 2020 Council directed staff to provide the Fire and Ambulance
services review semi-annually and to include call transfer
data into the monthly report to be added to the consent
calendar.
Analysis
Los Angeles County Fire Department (LACoFD) Calls for Service
The South Bay Regional Public Communications Authority,also known as our Regional
Communications Center (RCC),is the initial public-safety answering point (PSAP)for police and fire
services within the City of Hermosa Beach.When RCC receives a call for service,the dispatcher
collects critical data including name,phone number,address,and nature of the emergency.For
police related incidents,RCC continues to gather additional information from the caller and
dispatches police personnel as necessary.For fire related incidents,the critical data is collected,and
the caller is transferred to the Los Angeles County Fire Department (LACoFD)dispatch center.Once
received,a LACoFD dispatcher gathers all information needed to dispatch fire and EMS personnel.
The critical data is collected by RCC,as a safeguard,prior to transferring the call to LACoFD.Should
the call be dropped during the transfer and/or there is a change in the status of the patient calling for
assistance,RCC can try to reconnect with the caller and relay the information to LACoFD,who can
dispatch resources based on the information gathered.Total call time begins when the call is initiated
with RCC to the arrival of units on scene.
From January through June 2022,RCC transferred 423 calls for service to LACoFD dispatch with an
average transfer time of 44 seconds.For the same time period in 2023,RCC transferred 425 calls for
