HomeMy WebLinkAbout2024-03-12 | Regular MeetingTuesday, March 12, 2024
5:00 PM
City of Hermosa Beach
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
City Council
Mayor
Justin Massey
Mayor Pro Tem
Dean Francois
Councilmembers
Rob Saemann
Mike Detoy
Ray Jackson
Regular Meeting Agenda - Final
Closed Session at 5:00 PM and Open Session at 6:00 PM
Executive Team
Angela Crespi, Deputy City Manager
Viki Copeland, Finance Director
Myra Maravilla, City Clerk
Paul LeBaron, Chief of Police
Joe SanClemente, Public Works Director
Carrie Tai, Community Development Director
Vanessa Godinez, Human Resources Manager
Lisa Nichols, Community Resources Manager
City Treasurer
Karen Nowicki
City Attorney
Patrick Donegan
Suja Lowenthal, City Manager
1
March 12, 2024City Council Regular Meeting Agenda - Final
PUBLIC MEETING VIEWING OPTIONS
Hermosa Beach City Council meetings are open to the public and are being held in person in the City
Hall Council Chambers located at 1315 Valley Drive, Hermosa Beach, CA 90254.
Public comment is only guaranteed to be taken in person at City Hall during the meeting or prior to the
meeting by submitting an eComment for an item on the agenda.
As a courtesy only, the public may view and participate on action items listed on the agenda via the
following:
*ZOOM - https://us02web.zoom.us/j/89968207828?
pwd=bXZmWS83dmxHWDZLbWRTK2RVaUxaUT092
*PHONE - Toll Free: (833) 548 0276; Meeting ID: 899 6820 7828, then #; Passcode: 472825
Please be advised that while the City will endeavor to ensure these remote participation methods are
available, the City does not guarantee that they will be technically feasible or work all the time. Further,
the City reserves the right to terminate these remote participation methods (subject to Brown Act
restrictions) at any time and for whatever reason. Please attend in person or by submitting an
eComment to ensure your public participation.
Similarly, as a courtesy, the City will also plan to broadcast the meeting via the following listed
mediums. However, these are done as a courtesy only and are not guaranteed to be technically
feasible. Thus, in order to guarantee live time viewing and/or public participation, members of the public
shall attend in Council Chambers.
*CABLE TV - Spectrum Channel 8 and Frontier Channel 31 in Hermosa Beach
*YOUTUBE - https://www.youtube.com/c/CityofHermosaBeach90254
*LIVE STREAM - www.hermosabeach.gov and visit the Agendas/Minutes/Videos page
If you experience technical difficulties while viewing a meeting on any of our digital platforms, please try
another viewing option. View City Council staff reports and attachments at www.hermosabeach.gov
and visit the Agendas/Minutes/Video page.
Council Chambers WiFi
Network ID: CHB Guest
Password: chbguest
To comply with the Americans with Disabilities Act of 1990, Assistive Listening Devices (ALD) are
available for check out at the meeting. If you require special assistance to participate in this meeting,
you must call or submit your request in writing to the Office of the City Clerk at (310) 318 0204 or at
cityclerk@hermosabeach.gov at least 48 hours before the meeting.
Page 2 City of Hermosa Beach Printed on 3/11/2024
2
March 12, 2024City Council Regular Meeting Agenda - Final
Submit Supplemental eComments
Submit an eComment via Speak Up Hermosa at hermosabeach.granicusideas.com by 3:00 p.m. on
the meeting date. For items on the agenda, supplemental communications may be submitted via
eComment or emailed to cityclerk@hermosabeach.gov. Supplemental emails should indicate the
agenda item and meeting date in the subject line. Supplemental communications must be received by
3:00 p.m. on the date of the meeting to be posted to the corresponding agenda item before the meeting
begins. Supplemental communications submitted after 3:00 p.m. on the date of the meeting but before
the meeting ends will be posted to the agenda packet the next business day.
Page 3 City of Hermosa Beach Printed on 3/11/2024
3
March 12, 2024City Council Regular Meeting Agenda - Final
5:00 PM - CLOSED SESSION
CALL TO ORDER
ROLL CALL
PUBLIC COMMENT ON THE CLOSED SESSION AGENDA
The public is invited to attend and provide public comment. Public comments are limited to 3 minutes
per speaker. This Public Comment period is limited to Closed Session agenda items only.
1. IN PERSON - Council Chambers, 1315 Valley Drive, Hermosa Beach, CA 90254
2. ZOOM - https://us02web.zoom.us/j/89968207828?
pwd=bXZmWS83dmxHWDZLbWRTK2RVaUxaUT09 and use 'Raise Hand' feature.
3. PHONE - Toll Free: (833) 548-0276; Meeting ID: 899 6820 7828, then #; Passcode: 472825
Press *9 to 'Raise Hand' and then *6 to unmute yourself line when prompted.
4. EMAIL - Email comments to cityclerk@hermosabeach.gov by 3:00 p.m. on the meeting date.
5. ECOMMENT - Submit an eComment via Speak Up Hermosa at hermosabeach.granicusideas.com
by 3:00 p.m. on the meeting date.
RECESS TO CLOSED SESSION (Meeting will reconvene in the Council Chambers
after Closed Session and recess to Open Session)
a)24-0136 MINUTES: Approval of minutes of Closed Session held on February 27, 2024.
b)24-0135 CONFERENCE WITH LEGAL COUNSEL: Existing Litigation
Government Code Section 54956.9(d)(1)
The City finds, based on advice from legal counsel, that discussion in open
session will prejudice the position of the City in the litigation. (1 cases)
1.Name of Case: Eric Wilcosky v. City of Hermosa Beach
WCAB No. ADJ15622158
Page 4 City of Hermosa Beach Printed on 3/11/2024
4
March 12, 2024City Council Regular Meeting Agenda - Final
6:00 PM - OPEN SESSION
1. CALL TO ORDER
2. PLEDGE OF ALLEGIANCE
3. ROLL CALL
4. CLOSED SESSION REPORT
5. ANNOUNCEMENTS - UPCOMING CITY EVENTS
6. APPROVAL OF AGENDA
This is the time for the City Council to discuss any changes to the order of agenda items.
7. PROCLAMATIONS / PRESENTATIONS
a)24-0103 PROCLAMATION DECLARING MARCH 2024 AS RED CROSS
MONTH AND RECOGNITION OF HERMOSA BEACH RESIDENT
NAIIA LAJOIE FOR HER LIFESAVING EFFORTS
b)24-0106 PROCLAMATION DECLARING MARCH 2024
AS WOMEN’S HISTORY MONTH
c)REPORT
24-0117
LOS ANGELES COUNTY FIRE SERVICES AND
MCCORMICK AMBULANCE 2023 SEMI-ANNUAL REVIEW
(Emergency Management Coordinator Maurice Wright)
Recommendation:Staff recommends City Council receive and file the 2023 Los Angeles County Fire
Services and McCormick Ambulance reports for July through December 2023.
8. CITY MANAGER REPORT
24-0104 POLICE CHIEF UPDATE
Page 5 City of Hermosa Beach Printed on 3/11/2024
5
March 12, 2024City Council Regular Meeting Agenda - Final
9. PUBLIC COMMENT
This is the time for members of the public to address the City Council on any items within the Council's
jurisdiction and on items where public comment will not be taken (City Manager Report, City
Councilmember Comments, and Future Agenda Items).
The public is invited to attend and provide public comment. Public comments are limited to two minutes
per speaker and shall only be taken from those present in City Council Chambers. No remote public
comment will be taken during this time unless required by the Brown Act. A total of thirty minutes will be
allocated to this initial public participation item. This time allotment may be modified due to time
constraints at the discretion of the Mayor or City Council. Another period is also reserved for general
comment later in the meeting for those that could not be heard at this time.
No action will be taken on matters raised during public comment, except that the Council may take
action to schedule issues raised during public comment for a future agenda. Speakers with comments
regarding City management or departmental operations are encouraged to submit those comments
directly to the City Manager. Members of the audience will have a future opportunity to speak on items
pulled from the Consent Calendar for separate discussion, Public Hearings, and Municipal Matters
when those items are heard.
10. CITY COUNCILMEMBER COMMENTS
a)24-0105 UPDATES FROM CITY COUNCIL AD HOC SUBCOMMITTEES
AND STANDING COMMITTEE DELEGATES/ALTERNATES
11. CONSENT CALENDAR
The following matters will be acted upon collectively with a single motion and vote to approve with the
majority consent of the City Council. Councilmembers may orally register a negative vote on any
Consent Calendar item without pulling the item for separate consideration before the vote on the
Consent Calendar. There will be no separate discussion of these items unless a Councilmember
removes an item from the Consent Calendar, either under Approval of the Agenda or under this item
before the vote on the Consent Calendar. Items removed for separate discussion will be considered
under Agenda Item XII (12), with public comment permitted at that time.
a)24-0137 WAIVE READING IN FULL OF ALL ORDINANCES ON THE AGENDA
(City Clerk Myra Maravilla)
Recommendation:Staff recommends City Council waive reading in full of all ordinances on the agenda and
declare that said titles which appear on the public agenda shall be determined to have
been read by title and further reading waived.
b)REPORT
24-0128
CITY COUNCIL MEETING MINUTES
(City Clerk Myra Maravilla)
Recommendation:Staff recommends City Council approve the minutes for the Tuesday, February 27, 2024
regular meeting.
Page 6 City of Hermosa Beach Printed on 3/11/2024
6
March 12, 2024City Council Regular Meeting Agenda - Final
c)REPORT
24-0121
CHECK REGISTERS
(Finance Director Viki Copeland)
Recommendation:Staff recommends City Council ratify the following check registers.
d)REPORT
24-0126
AMEND BALLOT QUESTION FOR THE TRANSACTIONS AND
USE TAX (SALES TAX OR TUT) CONSISTENT WITH
CALIFORNIA ELECTIONS CODE 9051 AND AFFIRM
THE CHANGES TO THE PROPOSED ORDINANCE
CONSISTENT WITH CITY COUNCIL DIRECTION
(City Attorney Patrick Donegan)
Recommendation:Staff recommends City Council amend the ballot question and approve the updated
resolutions (Attachments 1, 2, and 3) regarding the locally controlled general tax
measure, adopted by City Council at its February 15, 2024 meeting, to be consistent
with City Council direction/amendments and California Elections Code 9051.
e)REPORT
24-0118
LOS ANGELES COUNTY FIRE AND AMBULANCE
MONTHLY REPORT FOR JANUARY 2024
(Emergency Management Coordinator Maurice Wright)
Recommendation:Staff recommends City Council receive and file the January 2024 Fire and Ambulance
monthly report.
f)REPORT
24-0114
ADOPTION OF AN ORDINANCE OF THE CITY OF HERMOSA
BEACH, CALIFORNIA, AMENDING HERMOSA BEACH MUNICIPAL
CODE SECTION 1.10.040 PARAGRAPH (A) TO INCLUDE
VIOLATIONS PERTAINING TO PARTIES ON PRIVATE PROPERTY,
SOLID WASTE COLLECTION, SPECIAL EVENTS, OUTDOOR
FITNESS CLASSES FOR CITY PARKS AND BEACH, AND USE OF
CITY SEAL, LOGO, AND INSIGNIA, IN THE LIST OF VIOLATIONS
SUBJECT TO ADMINISTRATIVE CITATION PROCEDURES AND A
DETERMINATION THE ORDINANCE IS EXEMPT FROM THE
CALIFORNIA ENVIRONMENTAL QUALITY ACT (CEQA)
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council:
1. Waive the full second reading and adopt by title only an ordinance of the City of
Hermosa Beach, California amending Hermosa Beach Municipal Code Section 1.10.040
Paragraph (A) to Include Violations Pertaining to Parties on Private Property, Solid
Waste Collection, Special Events, Outdoor Fitness Classes for City Parks and Beach,
and Use of City Seal, Logo and Insignia, in the List of Violations Subject to
Administrative Citation Procedures and determine the ordinance is exempt from the
California Environmental Quality Act (CEQA) (Attachment 1); and
2. Direct the City Clerk to print and publish a summary ordinance in a newspaper of
general circulation within 15 days following adoption and post a copy on the City's
bulletin for 30 days.
Page 7 City of Hermosa Beach Printed on 3/11/2024
7
March 12, 2024City Council Regular Meeting Agenda - Final
g)REPORT
24-0129
REVIEW OF SUBMITTAL OF THE 2023 HERMOSA BEACH
HOUSING ELEMENT ANNUAL PROGRESS REPORT
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council:
1. Receive and file the 2023 Housing Element Annual Progress Report; and
2. Direct staff to submit the report to the California Department of Housing and
Community Development.
12. ITEMS REMOVED FROM THE CONSENT CALENDAR FOR SEPARATE
DISCUSSION
Items pulled from the Consent Calendar will be handled separately. Public comment will be taken
before Council deliberation, and action on each item pulled from the Consent Calendar.
13. PUBLIC HEARINGS - TO COMMENCE AT 6:30 P.M.
14. MUNICIPAL MATTERS
a)REPORT
24-0130
INFORMATION ON TEMPORARY MINOR SPECIAL EVENTS
PERMITS
(Community Development Director Carrie Tai)
Recommendation:Staff recommends City Council receive and file an information item on the City's current
regulations pertaining to temporary minor special events permits and provide direction on
future regulations, should modifications be desired.
b)REPORT
24-0125
REQUEST FOR A LICENSE AGREEMENT TO ALLOW PACIFIC
STRANDED AUTHORIZATION TO USE THE CITY LOGO
(City Clerk Myra Maravilla)
Recommendation:Staff recommends City Council:
1. Receive and file a request from Pacific Stranded for a licensing agreement to use City
insignia (Attachment 1); and
2. Uphold the cease and desist letter (Attachment 2) issued on January 18, 2024 or
provide staff other direction, if so desired.
15. FUTURE AGENDA ITEMS
This is the time for Councilmembers to schedule future agenda items and to ask questions about the
status of previously approved future agenda items. No discussion, debate, or public comment will be
taken. Councilmembers should consider the city's work plan when considering new items. The
tentative future agenda items document is provided for information only.
a)24-0134 TENTATIVE FUTURE AGENDA ITEMS
16. PUBLIC PARTICIPATION FROM THE PUBLIC
Page 8 City of Hermosa Beach Printed on 3/11/2024
8
March 12, 2024City Council Regular Meeting Agenda - Final
This time is set aside for the public to address the Council on any item of interest within the subject
matter jurisdiction of the Council that could not be heard under Item 9 during the first public participation
item because there were too many prior public speakers and the thirty minute maximum time limit was
exhausted.
17. ADJOURNMENT
Page 9 City of Hermosa Beach Printed on 3/11/2024
9
March 12, 2024City Council Regular Meeting Agenda - Final
FUTURE MEETINGS AND CITY HOLIDAYS
CITY COUNCIL MEETINGS:
March 26, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
April 9, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
April 18, 2024 - Thursday - 6:00 PM - CIP Study Session
April 23, 2024 - Tuesday - No Meeting (Dark)
May 14, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
May 28, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
June 5, 2024 - Wednesday - 6:00 PM - Budget Study Session
June 11, 2024 - Tuesday - 5:00 PM - 8:00 PM (Budget Adoption)
June 25, 2024 - Tuesday - No Meeting (Dark)
July 9, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
July 15, 2024 - Monday - 6:00 PM - Mayor and Mayor Pro Tem Election
July 23, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
August 13, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
August 27, 2023 - Tuesday - No Meeting (Dark)
September 10, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
September 24, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
October 8, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
October 22, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
November 12, 2024 - Tuesday - 5:00 PM - Closed Session,
6:00 PM - City Council Meeting
November 26, 2024 - Tuesday - No Meeting (Dark)
December 5, 2024 - Thursday - 6:00 PM - Certification of Election
Results and Installation of Elected Officials
December 10, 2024 - Tuesday - No Meeting (Dark)
December 24, 2024 - Tuesday - No Meeting (Dark)
Page 10 City of Hermosa Beach Printed on 3/11/2024
10
March 12, 2024City Council Regular Meeting Agenda - Final
BOARDS, COMMISSIONS AND COMMITTEE MEETINGS:
March 19, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
March 20, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
March 20, 2024 - Wednesday - 6:00 PM - Public Works Commission Meeting
April 11, 2024 - Thursday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
April 16, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
April 17, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
May 7, 2024 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
May 15, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
May 15, 2024 - Wednesday - 6:00 PM - Public Works Commission Meeting
May 21, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
June 4, 2024 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
June 18, 2024 - Tuesday - 5:00 PM - Civil Service Board Meeting
June 18, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
July 2, 2024 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
July 16, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
July 17, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
July 17, 2024 - Wednesday - 6:00 PM - Public Works Commission Meeting
August 6, 2024 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
August 20, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
August 21, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
September 3, 2024 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
September 17, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
September 18, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
September 18, 2024 - Wednesday - 6:00 PM - Public Works Commission Meeting
October 1, 2024 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
October 15, 2024 - Tuesday - 7:00 PM - Planning Commission Meeting
October 16, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
November 4, 2024 - Monday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
November 18, 2024 - Monday - 7:00 PM - Planning Commission Meeting
November 20, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
November 20, 2024 - Wednesday - 6:00 PM - Public Works Commission Meeting
December 3, 2024 - Tuesday - 7:00 PM - Parks and Recreation Advisory Commission Meeting
December 16, 2024 - Monday - 7:00 PM - Planning Commission Meeting
December 18, 2024 - Wednesday - 5:00 PM - Civil Service Board Meeting
CITY OFFICES CLOSED FRIDAY-SUNDAY AND ON THE FOLLOWING DAYS:
April 1, 2024 - Monday - César Chávez Day
May 27, 2024 - Monday - Memorial Day
June 19, 2024 - Wednesday - Juneteenth
July 4, 2024 - Thursday - Independence Day
September 2, 2024 - Monday - Labor Day
November 11, 2024 - Monday - Veterans Day
November 28, 2024 - Thursday - Thanksgiving Day
December 25, 2024 - Wednesday - Christmas Day
January 1, 2025 - Wednesday - New Year's Day
Page 11 City of Hermosa Beach Printed on 3/11/2024
11
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
24-0136
Honorable Mayor and Members of the Hermosa Beach City Council
Closed Session of March 12, 2024
MINUTES:Approval of minutes of Closed Session held on February 27, 2024.
City of Hermosa Beach Printed on 3/7/2024Page 1 of 1
powered by Legistar™12
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
24-0135
Honorable Mayor and Members of the Hermosa Beach City Council
Closed Session of March 12, 2024
CONFERENCE WITH LEGAL COUNSEL: Existing Litigation
Government Code Section 54956.9(d)(1)
The City finds, based on advice from legal counsel, that discussion in open session will prejudice the position
of the City in the litigation. (1 cases)
1.Name of Case: Eric Wilcosky v. City of Hermosa Beach
WCAB No. ADJ15622158
City of Hermosa Beach Printed on 3/7/2024Page 1 of 1
powered by Legistar™13
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
24-0103
Honorable Mayor and Members of the Hermosa Beach City Council
Regular Meeting of March 12, 2024
PROCLAMATION DECLARING MARCH 2024 AS RED CROSS
MONTH AND RECOGNITION OF HERMOSA BEACH RESIDENT
NAIIA LAJOIE FOR HER LIFESAVING EFFORTS
City of Hermosa Beach Printed on 3/7/2024Page 1 of 1
powered by Legistar™14
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
24-0106
Honorable Mayor and Members of the Hermosa Beach City Council
Regular Meeting of March 12, 2024
PROCLAMATION DECLARING MARCH 2024
AS WOMEN’S HISTORY MONTH
City of Hermosa Beach Printed on 3/7/2024Page 1 of 1
powered by Legistar™15
City of Hermosa Beach
Staff Report
City Hall
1315 Valley Drive
Hermosa Beach, CA 90254
Staff Report
REPORT 24-0117
Honorable Mayor and Members of the Hermosa Beach City Council
Regular Meeting of March 12, 2024
LOS ANGELES COUNTY FIRE SERVICES AND
MCCORMICK AMBULANCE 2023 SEMI-ANNUAL REVIEW
(Emergency Management Coordinator Maurice Wright)
Recommended Action:
Staff recommends City Council receive and file the 2023 Los Angeles County Fire Services and
McCormick Ambulance reports for July through December 2023.
Executive Summary:
The 2023 semi-annual review of the fire and ambulance transport services provided by Los Angeles
County Fire Department and McCormick Ambulance,respectively,provides an overview of service
level provided from July through December 2023.Staff continues to monitor the service trends to
ensure the highest level of services for our community.
Background:
On December 31,2017,the City of Hermosa Beach transitioned fire and emergency transport
services to Los Angeles County Fire Department and McCormick Ambulance.
At its February 11,2020 meeting,City Council modified the frequency of reporting from quarterly to
semi-annually,with the inclusion of the call transfer data in the monthly reports.Additionally,City
Council requested monthly reports be placed onto the City Council agenda under consent calendar.
On the July 14,2020 City Council agenda,the monthly reports began to appear.The enclosed semi-
annual report reflects the services from July through December 2023.
Past Council Actions
Meeting Date Description
February 11, 2020 Council directed staff to provide the Fire and Ambulance
services review semi-annually and to include call transfer
data into the monthly report to be added to the consent
calendar.
City of Hermosa Beach Printed on 3/7/2024Page 1 of 6
powered by Legistar™16
Staff Report
REPORT 24-0117
Analysis
Los Angeles County Fire Department (LACoFD) Calls for Service
The South Bay Regional Public Communications Authority,known as RCC,is the initial public-safety
answering point (PSAP)for police and fire services within the City of Hermosa Beach.When RCC
receives a call for service,the dispatcher collects critical data including name,phone number,
address,and nature of the emergency.For police related incidents,RCC continues to gather
additional information from the caller and dispatches police personnel as necessary.For fire related
incidents,the critical data is collected,and the caller is transferred to the Los Angeles County Fire
Department (LACoFD)dispatch center.Once received,a LACoFD dispatcher gathers all information
needed to dispatch fire and EMS personnel.The critical data is collected by RCC,as a safeguard,
prior to transferring the call to LACoFD.Should the call be dropped during the transfer and/or there is
a change in the status of the patient calling for assistance,RCC can try to reconnect with the caller
and relay the information to LACoFD,who can dispatch resources based on the information
gathered. Total call time begins when the call is initiated with RCC to the arrival of units on scene.
From July through December 2022,RCC transferred 477 calls for service to LACoFD dispatch with
an average transfer time of 49 seconds.For the same time period in 2023,RCC transferred 434 calls
for service to LACoFD dispatch with an average transfer time of 57 seconds.Based on the data,
there was a decrease of 43 calls for service year-over-year during this time period.Attachment 1
provides the RCC call transfer time data for July through December 2023.Attachment 2 provides
the average call answer time once the dispatch is transferred to LACoFD for call processing for the
same time period.
Table 1 below shows that from July through December 2023,Los Angeles County Fire Department
responded to 1,059 calls for service with an average response time of 4 minutes and 27 seconds.
Los Angeles County Fire Department defines average response time as the time that the first-arriving
units,which excludes the Lifeguard units,are enroute and arrive at each incident and includes
emergency and non-emergency calls.The time necessary to dispatch and the time necessary for the
crews to leave the station are not included in the average response time data.
Table 1: Los Angeles County Fire Department Incidents
July-December 2023
Incident Type Number of Incidents Average Response Time
Fire, Explosion 11 3:36
Rescue, EMS 639 4:07
Hazardous Condition 5 4:43
Service Call 9 3:24
Good Intent Call 371 4:56
False Alarm, False Call 15 5:14
Special or Other Incident Type 9 5:42
Grand Total 1059 4:27
City of Hermosa Beach Printed on 3/7/2024Page 2 of 6
powered by Legistar™17
Staff Report
REPORT 24-0117
Incident Type Number of Incidents Average Response Time
Fire, Explosion 11 3:36
Rescue, EMS 639 4:07
Hazardous Condition 5 4:43
Service Call 9 3:24
Good Intent Call 371 4:56
False Alarm, False Call 15 5:14
Special or Other Incident Type 9 5:42
Grand Total 1059 4:27
From July through December 2022,Los Angeles County Fire Department responded to 1,042 calls
for service with an average response time of 4 minutes and 36 seconds.Attachments 3 and 4
provide average response times by incident type from July through December 2023.
Automatic Aid
Automatic aid is a critical partnership between Los Angeles County Fire Department and the Area G
jurisdictions of El Segundo,Manhattan Beach,Redondo Beach,and Torrance.From July through
December 2022,Los Angeles County Fire Department responded 21 times into surrounding
jurisdictions to provide automatic aid,while LACoFD received aid 31 times.During the same period in
2023,LACoFD responded 19 times to provide aid and received aid 69 times.Attachment 5
illustrates auto aid responses provided by both the fire district (Los Angeles County Fire Department)
and Area G cities (El Segundo,Manhattan Beach,Redondo Beach,and Torrance Fire Departments)
from July through December 2023.
Special Events
Station 100 provided station tours and visits to Hermosa View and Hermosa Valley Elementary
Schools.The crews also participated in community event activities such as the 9/11 Ceremony,,
Hermosa for the Holidays,Beach Cites Toy Drive,and the Locale 90254 Event.Los Angeles County
Fire Department also assisted with the Lighting of the Menorah.
Fire Prevention
Los Angeles County Fire Department personnel assigned to Station 100 are responsible for the
annual business fire inspection program.Station personnel conduct fire and life safety inspections at
businesses both large and small to ensure compliance with the Fire Code.In 2023,Station 100
conducted 645 business inspections.Table 2 shows the results of the business fire inspection
program.
Table 2: Business Fire Inspection Program
Inspection Category Number of Inspections
Passed 615
Reinspections 0
Vacant 25
Closed 05
Total 645
